Go-out weatherPick a time, see the weather.

Hourly forecast

Piggs Peak weather

-25.96°, 31.25° · Africa/Mbabane

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Mbabane).

Next 3 hours13.8–14.2°0.0 mm · 2.1 m/s
Today high / low14.2° / 14.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0014.0°0.0 mm2.1 m/s
09/17 23:0014.2°0.0 mm1.7 m/s
09/18 00:0013.8°0.0 mm1.6 m/s
09/18 01:0013.8°0.0 mm1.5 m/s
09/18 02:0012.7°0.0 mm1.2 m/s
09/18 03:0012.6°0.0 mm1.8 m/s
09/18 04:0013.2°0.0 mm1.9 m/s
09/18 05:0013.5°0.0 mm1.8 m/s
09/18 06:0013.5°0.0 mm2.2 m/s
09/18 07:0013.8°0.0 mm2.2 m/s
09/18 08:0014.5°0.0 mm2.8 m/s
09/18 09:0015.7°0.0 mm3.7 m/s
09/18 10:0017.0°0.0 mm4.4 m/s
09/18 11:0017.5°0.0 mm4.2 m/s
09/18 12:0017.7°0.0 mm4.7 m/s
09/18 13:0017.7°0.0 mm4.5 m/s
09/18 14:0018.1°0.0 mm4.5 m/s
09/18 15:0017.7°0.4 mm5.2 m/s
09/18 16:0016.4°0.3 mm5.3 m/s
09/18 17:0015.9°0.1 mm5.6 m/s
09/18 18:0015.3°0.0 mm5.6 m/s
09/18 19:0014.9°0.0 mm5.3 m/s
09/18 20:0014.4°0.0 mm4.9 m/s
09/18 21:0014.3°0.0 mm5.1 m/s
09/18 22:0014.2°0.0 mm4.9 m/s
09/18 23:0014.1°0.0 mm4.9 m/s
09/19 00:0014.1°0.0 mm4.5 m/s
09/19 01:0014.1°0.0 mm3.9 m/s
09/19 02:0014.1°0.0 mm3.4 m/s
09/19 03:0014.1°0.0 mm3.1 m/s
09/19 04:0014.1°0.0 mm3.1 m/s
09/19 05:0014.1°0.0 mm2.9 m/s
09/19 06:0014.2°0.0 mm2.8 m/s
09/19 07:0014.5°0.0 mm3.0 m/s
09/19 08:0015.2°0.0 mm3.1 m/s
09/19 09:0016.0°0.0 mm3.5 m/s
09/19 10:0017.4°0.0 mm3.5 m/s
09/19 11:0018.1°0.0 mm3.3 m/s
09/19 12:0018.1°0.0 mm3.3 m/s
09/19 13:0018.2°0.0 mm3.4 m/s
09/19 14:0018.3°0.0 mm3.3 m/s
09/19 15:0018.1°0.0 mm3.3 m/s
09/19 16:0017.6°0.0 mm3.5 m/s
09/19 17:0017.1°0.0 mm3.2 m/s
09/19 18:0016.6°0.0 mm2.7 m/s
09/19 19:0016.1°0.0 mm2.2 m/s
09/19 20:0015.9°0.0 mm1.7 m/s
09/19 21:0015.7°0.3 mm1.3 m/s
09/19 22:0015.7°1.1 mm1.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.