Hourly forecast
Malkerns weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Mbabane).
Next 3 hours15.0–15.2°0.0 mm · 1.6 m/s
Today high / low15.2° / 15.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 22:00 | 15.1° | 0.0 mm | 0.9 m/s |
| 09/17 23:00 | 15.2° | 0.0 mm | 1.1 m/s |
| 09/18 00:00 | 15.0° | 0.0 mm | 1.6 m/s |
| 09/18 01:00 | 15.0° | 0.0 mm | 1.7 m/s |
| 09/18 02:00 | 14.5° | 0.0 mm | 1.3 m/s |
| 09/18 03:00 | 14.4° | 0.0 mm | 1.7 m/s |
| 09/18 04:00 | 15.0° | 0.0 mm | 1.8 m/s |
| 09/18 05:00 | 15.0° | 0.0 mm | 0.8 m/s |
| 09/18 06:00 | 14.8° | 0.0 mm | 1.1 m/s |
| 09/18 07:00 | 15.4° | 0.0 mm | 1.1 m/s |
| 09/18 08:00 | 16.0° | 0.0 mm | 2.0 m/s |
| 09/18 09:00 | 16.7° | 0.0 mm | 2.7 m/s |
| 09/18 10:00 | 17.7° | 0.0 mm | 3.5 m/s |
| 09/18 11:00 | 19.1° | 0.0 mm | 4.4 m/s |
| 09/18 12:00 | 19.6° | 0.0 mm | 4.5 m/s |
| 09/18 13:00 | 19.1° | 0.2 mm | 4.5 m/s |
| 09/18 14:00 | 18.2° | 0.0 mm | 5.5 m/s |
| 09/18 15:00 | 18.5° | 0.0 mm | 5.0 m/s |
| 09/18 16:00 | 17.7° | 0.4 mm | 4.8 m/s |
| 09/18 17:00 | 16.7° | 0.5 mm | 4.5 m/s |
| 09/18 18:00 | 15.7° | 0.7 mm | 4.1 m/s |
| 09/18 19:00 | 15.2° | 1.0 mm | 3.2 m/s |
| 09/18 20:00 | 14.8° | 1.0 mm | 3.1 m/s |
| 09/18 21:00 | 14.6° | 1.3 mm | 2.8 m/s |
| 09/18 22:00 | 14.3° | 1.3 mm | 2.8 m/s |
| 09/18 23:00 | 14.1° | 0.9 mm | 2.6 m/s |
| 09/19 00:00 | 13.9° | 0.3 mm | 2.6 m/s |
| 09/19 01:00 | 13.7° | 0.1 mm | 2.9 m/s |
| 09/19 02:00 | 13.7° | 0.2 mm | 2.9 m/s |
| 09/19 03:00 | 13.6° | 0.1 mm | 2.5 m/s |
| 09/19 04:00 | 13.6° | 0.0 mm | 2.3 m/s |
| 09/19 05:00 | 13.7° | 0.0 mm | 2.3 m/s |
| 09/19 06:00 | 13.8° | 0.0 mm | 2.2 m/s |
| 09/19 07:00 | 14.3° | 0.0 mm | 2.4 m/s |
| 09/19 08:00 | 15.3° | 0.0 mm | 2.1 m/s |
| 09/19 09:00 | 16.5° | 0.0 mm | 2.4 m/s |
| 09/19 10:00 | 17.5° | 0.0 mm | 3.4 m/s |
| 09/19 11:00 | 18.1° | 0.0 mm | 3.3 m/s |
| 09/19 12:00 | 18.6° | 0.0 mm | 2.9 m/s |
| 09/19 13:00 | 18.8° | 0.0 mm | 2.5 m/s |
| 09/19 14:00 | 18.7° | 0.0 mm | 2.8 m/s |
| 09/19 15:00 | 18.7° | 0.2 mm | 3.2 m/s |
| 09/19 16:00 | 18.1° | 0.3 mm | 3.1 m/s |
| 09/19 17:00 | 17.6° | 0.0 mm | 3.0 m/s |
| 09/19 18:00 | 17.0° | 0.2 mm | 2.2 m/s |
| 09/19 19:00 | 16.6° | 0.1 mm | 2.2 m/s |
| 09/19 20:00 | 16.3° | 0.0 mm | 1.8 m/s |
| 09/19 21:00 | 16.0° | 0.7 mm | 1.7 m/s |
| 09/19 22:00 | 15.9° | 1.3 mm | 1.1 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.