Go-out weatherPick a time, see the weather.

Hourly forecast

Bulembu weather

-25.95°, 31.13° · Africa/Mbabane

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Mbabane).

Next 3 hours12.7–13.0°0.0 mm · 2.4 m/s
Today high / low13.0° / 12.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0012.9°0.0 mm2.4 m/s
09/17 23:0013.0°0.0 mm2.0 m/s
09/18 00:0012.7°0.0 mm1.9 m/s
09/18 01:0012.7°0.0 mm2.1 m/s
09/18 02:0011.7°0.0 mm1.9 m/s
09/18 03:0011.4°0.0 mm1.9 m/s
09/18 04:0011.8°0.0 mm1.9 m/s
09/18 05:0012.1°0.0 mm2.3 m/s
09/18 06:0012.1°0.0 mm2.6 m/s
09/18 07:0012.3°0.0 mm2.5 m/s
09/18 08:0013.1°0.0 mm2.7 m/s
09/18 09:0014.2°0.0 mm2.8 m/s
09/18 10:0015.5°0.1 mm3.4 m/s
09/18 11:0015.9°0.2 mm3.8 m/s
09/18 12:0015.9°0.0 mm4.2 m/s
09/18 13:0015.8°0.1 mm4.2 m/s
09/18 14:0016.2°0.0 mm4.3 m/s
09/18 15:0016.2°0.3 mm4.7 m/s
09/18 16:0014.9°0.4 mm5.0 m/s
09/18 17:0014.4°0.2 mm5.4 m/s
09/18 18:0013.8°0.0 mm5.1 m/s
09/18 19:0013.4°0.0 mm4.5 m/s
09/18 20:0013.0°0.0 mm4.0 m/s
09/18 21:0012.8°0.0 mm4.2 m/s
09/18 22:0012.6°0.0 mm4.0 m/s
09/18 23:0012.5°0.1 mm3.8 m/s
09/19 00:0012.5°0.0 mm3.0 m/s
09/19 01:0012.4°0.0 mm2.5 m/s
09/19 02:0012.4°0.0 mm2.5 m/s
09/19 03:0012.3°0.0 mm2.4 m/s
09/19 04:0012.3°0.0 mm2.3 m/s
09/19 05:0012.4°0.0 mm2.0 m/s
09/19 06:0012.6°0.0 mm1.9 m/s
09/19 07:0012.8°0.0 mm1.9 m/s
09/19 08:0013.4°0.0 mm2.0 m/s
09/19 09:0014.2°0.0 mm2.4 m/s
09/19 10:0015.7°0.0 mm3.0 m/s
09/19 11:0016.5°0.1 mm2.5 m/s
09/19 12:0016.6°0.1 mm2.5 m/s
09/19 13:0016.6°0.1 mm2.5 m/s
09/19 14:0017.2°0.0 mm3.1 m/s
09/19 15:0017.0°0.0 mm3.6 m/s
09/19 16:0016.5°0.0 mm3.9 m/s
09/19 17:0015.7°0.0 mm3.1 m/s
09/19 18:0015.1°0.0 mm2.3 m/s
09/19 19:0014.8°0.0 mm1.9 m/s
09/19 20:0014.5°0.0 mm1.6 m/s
09/19 21:0014.4°0.0 mm1.2 m/s
09/19 22:0014.4°0.5 mm0.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.