Hourly forecast
Mhlambanyatsi weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Mbabane).
Next 3 hours12.5–12.7°0.0 mm · 1.7 m/s
Today high / low12.7° / 12.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 22:00 | 12.6° | 0.0 mm | 1.5 m/s |
| 09/17 23:00 | 12.7° | 0.0 mm | 1.4 m/s |
| 09/18 00:00 | 12.5° | 0.0 mm | 1.7 m/s |
| 09/18 01:00 | 12.5° | 0.0 mm | 1.8 m/s |
| 09/18 02:00 | 12.3° | 0.0 mm | 1.9 m/s |
| 09/18 03:00 | 12.2° | 0.0 mm | 2.4 m/s |
| 09/18 04:00 | 12.4° | 0.0 mm | 2.4 m/s |
| 09/18 05:00 | 12.4° | 0.0 mm | 1.5 m/s |
| 09/18 06:00 | 12.2° | 0.0 mm | 1.8 m/s |
| 09/18 07:00 | 12.7° | 0.0 mm | 1.9 m/s |
| 09/18 08:00 | 13.1° | 0.0 mm | 2.3 m/s |
| 09/18 09:00 | 13.6° | 0.0 mm | 2.6 m/s |
| 09/18 10:00 | 14.7° | 0.0 mm | 3.5 m/s |
| 09/18 11:00 | 15.9° | 0.0 mm | 4.1 m/s |
| 09/18 12:00 | 16.2° | 0.2 mm | 4.2 m/s |
| 09/18 13:00 | 15.9° | 0.5 mm | 3.8 m/s |
| 09/18 14:00 | 14.9° | 0.3 mm | 4.4 m/s |
| 09/18 15:00 | 14.8° | 0.4 mm | 4.4 m/s |
| 09/18 16:00 | 14.1° | 1.0 mm | 4.0 m/s |
| 09/18 17:00 | 13.5° | 0.9 mm | 3.4 m/s |
| 09/18 18:00 | 12.8° | 0.8 mm | 3.5 m/s |
| 09/18 19:00 | 12.2° | 0.8 mm | 3.4 m/s |
| 09/18 20:00 | 11.8° | 0.8 mm | 2.8 m/s |
| 09/18 21:00 | 11.5° | 1.2 mm | 2.7 m/s |
| 09/18 22:00 | 11.2° | 1.1 mm | 2.5 m/s |
| 09/18 23:00 | 11.1° | 0.8 mm | 2.2 m/s |
| 09/19 00:00 | 11.0° | 0.3 mm | 2.1 m/s |
| 09/19 01:00 | 10.8° | 0.1 mm | 2.9 m/s |
| 09/19 02:00 | 10.8° | 0.2 mm | 2.9 m/s |
| 09/19 03:00 | 10.8° | 0.2 mm | 2.5 m/s |
| 09/19 04:00 | 10.8° | 0.0 mm | 2.1 m/s |
| 09/19 05:00 | 11.0° | 0.0 mm | 1.8 m/s |
| 09/19 06:00 | 11.0° | 0.0 mm | 1.8 m/s |
| 09/19 07:00 | 11.4° | 0.0 mm | 1.8 m/s |
| 09/19 08:00 | 12.2° | 0.0 mm | 1.7 m/s |
| 09/19 09:00 | 13.5° | 0.0 mm | 2.1 m/s |
| 09/19 10:00 | 14.3° | 0.0 mm | 2.4 m/s |
| 09/19 11:00 | 15.3° | 0.0 mm | 2.6 m/s |
| 09/19 12:00 | 16.1° | 0.0 mm | 2.3 m/s |
| 09/19 13:00 | 16.1° | 0.0 mm | 2.3 m/s |
| 09/19 14:00 | 16.1° | 0.0 mm | 2.8 m/s |
| 09/19 15:00 | 15.9° | 0.0 mm | 3.0 m/s |
| 09/19 16:00 | 15.6° | 0.3 mm | 3.0 m/s |
| 09/19 17:00 | 14.9° | 0.1 mm | 2.8 m/s |
| 09/19 18:00 | 14.2° | 0.0 mm | 2.1 m/s |
| 09/19 19:00 | 14.0° | 0.1 mm | 2.4 m/s |
| 09/19 20:00 | 13.8° | 0.0 mm | 2.1 m/s |
| 09/19 21:00 | 13.6° | 0.2 mm | 1.9 m/s |
| 09/19 22:00 | 13.5° | 0.6 mm | 1.6 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.